| PF-03 |
| FINE (Photolithography Inkjet Nozzle Engineering) |
| 2400 x 1200dpi |
| ±0.1% or Less |
| 0.02mm |
| Matte Black: | 5,120 Nozzles |
Other Colours: | 2,560 Nozzles per Colour |
| 4 Picoliter |
| 1200dpi |
| 1.07in. |
| |
Ink Type | Dye: | Cyan (C), Magenta (M), Yellow (Y), Black (K) |
Pigment: | Matte Black (MBK) |
Model | PFI-102 |
Ink Capacity | 130ml each (bundled starter ink: 90ml) |
Number of Colours | 5 |
Ink Supply Method | Tubing system (independent ink tanks) |
Nozzle Recovery System | Non-firing Nozzle Detection and Compensation |
Printer Controller | L-COA Controller |
Printer Memory | 256MB |
Media feed | Front-loading Manual Feed, Back-loading Roll Feed |
| |
Roll Feed | 254mm - 914.4mm |
Cut Sheet | 203mm - 917mm |
| |
Cutsheet | ISO A4, A3, A3+, A2, A1, A0, B4, B3, B2, B1, DIN C4, C3, C2, C1, C0, JIS B4, B3, B2, B1, ANSI Letter (8.5" x 11"), Legal (8.5" x 14"), 11" x 17", 13" x 19", 17" x 22", 22" x 34", 28" x 40", 34" x 44", ARCH (9" x 12", 12" x 18", 18" x 24", 24" x 36", 27" x 39", 26" x 38", 30" x 42", 36" x 48"), 20" x 24", 18" x 22", 14" x 17", 10" x 12", 10" x 15", 8"x 10", 16" x 20" (US Photo size), Poster (20" x 30", 30" x 40") |
Roll paper | Width: | IS0 A3, A2, A1, A0, JIS B2, B1, ARCH 24" 36" 10" 14" 16" 17" |
Media Type*1 | Plain Paper, Recycled coated paper, Coated paper, Heavyweight coated paper, Extra heavyweight coated paper, Premium matte paper, Matte photo paper, Glossy photo paper, Semi-glossy photo paper, Heavyweight glossy photo paper, Heavyweight semi-glossy photo paper, Synthetic paper, Proofing paper, CAD Tracing paper, CAD Translucent matte film, CAD clear film and others |
| |
Cutsheet | Left, Right, Top: | 3mm |
Bottom: | 23mm |
Roll paper | All Sides: | 3mm or 0mm for Borderless |
| 8.0" (203mm) |
| |
Roll Feed | 59" (18m) |
Manual Feed (Front) | 5.2" (1.6m) |
Borderless Printing Widths
(Roll Media Only) | JIS B2 (515mm), JIS B1 (728mm), ISO A1 (594mm), ISO A0 (841mm),
10" 14" 16" 24" 36" (515mm), A1 (594mm), 24" (610mm) |
Media Cutter | Automatic horizontal cutting (Rotary cutter), independent unit |
| 0.07 - 0.8mm |
| Internal diameter of roll core: | 2" / 3" (Option) |
| 150mm |
| |
Printing Software | imagePROGRAF Printer Driver 2007, HDI Driver for AutoCAD / AutoCAD,
LT 2000 - 2008, Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function) |
Utilities | Media Configuration Tool |
Applications | Digital Photo Front-Access, GARO Device Setup Utility,
Poster Artist 2007 (optional) |
| GARO Status Monitor, Remote UI |
| GARO (Canon Proprietary), HP-GL/2, HP RTL |
| Windows 2000 / XP / Windows Vista
Macintosh OS 9 / 10 (PowerPC or Intel) |
| |
Standard (Built-in) | USB 2.0 Hi-Speed, 10 / 100Base-T / TX |
Optional | IEEE1394 (FireWire) |
| |
Operation | 52dB (A) or Less |
Standby | 35dB (A) or Less |
Acoustic Power | 6.6 Bels or Less |
| AC 100 - 240V (50 - 60Hz) |
| |
Maximum | 140W or Less |
Standby (100 - 120V) | 5W or Less (10W or less when IEEE1394 is mounted) |
Standby (220 - 240V) | 6W or Less (11W or less when IEEE1394 is mounted) |
Power Off | 1W or Less (Executive Order Compliant) |
| UL, FCC Class B, PSB, CCC, ENERGY STAR (WW), RoHS directive |
| |
Temperature | 15 - 30°C |
Relative Humidity | 10 - 80% (No Condensation) |
| 1507 x 871 x 1094mm (with Printer Stand) |
| Approx. 64kg |
| Print Head (PF-03)
Ink Tanks (PFI-102)
Cutter Blade (CT-05)
Maintenance Cartridge (MC -07) |