| PF-03 |
| FINE (Photolithography Inkjet Nozzle Engineering) |
| 2400 x 1200dpi |
| ±0.1 % or Less |
| 0.02mm |
| Matte Black: | 5,120 Nozzles |
Other Colours: | 2,560 Nozzles per Colour |
| 4 Picoliter |
| 1200dpi x Two Rows |
| 1.07in. |
| |
Ink Type | Dye: | Cyan (C), Magenta (M), Yellow (Y), Black (K) |
Pigment: | Matte Black (MBK) |
Model | PFI-102 |
Ink Capacity | 130ml each (bundled starter ink: 90ml) |
Number of Colours | 5 |
Ink Supply Method | Tubing system (independent ink tanks) |
Nozzle Recovery System | Non-firing Nozzle Detection and Compensation |
Printer Controller | L-COA Controller |
Printer Memory | 256MB |
Media feed | Top-loading Manual Feed, Front-loading Manual Feed, Top-loading Roll Feed |
| |
Roll Feed, Manual Feed | 203mm - 610mm |
| |
Roll paper (width) | ISO - A3, A2, A1
JIS - B4, B2
ARCH - D (24" = 609.6mm)
Others - 8", 10", 14", 16", 17", 300mm, A3+ (329mm) |
Cutsheet | Manual feed from the top: | ISO - A4, A3, A3+, A2, A1, B4, B3, B2, DIN - C4, C3, C2, JIS - B4, B3, B2, ANSI - Letter (8.5 x 11"), Legal (8.5 x 14"), 11 x 17", 13 x 19", 17 x 22", 22 x 34", ARCH - 9 x 12", 12 x 18", 18 x 24", 24 x 36", Photo - 20 x 24", 18 x 22", 14 x 17", 12 x 16", 10 x 12", 10 x 15", 16 x 20" (US Photo size), Poster - 20 x 30", 300 x 900mm, Others - 13 x 22", 17 x 24" |
Manual feed from the front: | ISO - A2, A1, B2, DIN - C2, JIS - B2, ANSI - 17 x 22", 22 x 34", ARCH - 18 x 24", 24 x 36", Photo - 20 x 24", 18 x 22", Poster - 20 x 30", Others - 13 x 22" |
| |
Roll Feed | All Sides: | 3mm or 0mm for Borderless |
Manual Feed | Left, Right, Top: | 3mm, Bottom: 23mm (Front feed) or 3mm (Top feed) |
| |
Roll Feed | 8.0" (203mm) |
Top-loading Manual Feed | 11.0" (279mm) |
Front-loading Manual Feed | 20.5" (520mm) |
| |
Roll Feed | 59" (18m) |
Top-loading Manual Feed | 5.2" (1.6m) |
Front-loading Manual Feed | 36.0" (914mm) |
Media Cutter | Automatic horizontal cutting (Rotary cutter), independent unit |
| |
Roll Feed | 0.07 - 0.8mm |
Top-loading Manual Feed | 0.07 - 0.8mm |
Front-loading Manual Feed | 0.5 - 1.5mm |
Media Core Sizes | Internal diameter of roll core: | 2" / 3" |
Maximum Roll Outer Diameter | 150mm |
| |
Printing Software | imagePROGRAF Printer Driver, HDI Driver for AutoCAD / AutoCAD,
LT 2000 - 2008, Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function) |
Utilities | Media Configuration Tool |
Applications | Digital Photo Front-Access, GARO Device Setup Utility, Poster Artist (optional) |
| GARO Status Monitor, Remote UI |
| GARO (Canon Proprietary), HP-GL/2, HP RTL |
| Windows 2000 / XP / Windows Vista
Macintosh OS 9 / 10 (PowerPC or Intel) |
| |
Standard (Built-in) | USB 2.0 Hi-Speed, 10 / 100Base-T / TX |
Optional | IEEE1394 (FireWire) |
| |
Operation | 52dB (A) or Less |
Standby | 35dB (A) or Less |
Acoustic Power | 6.6 Bels or Less |
| AC 220 - 240V (50 - 60Hz) |
| |
Operation Maximum | 100W or Less |
Standby (100 - 120V) | 5W or Less (8W or less when IEEE1394 is mounted) |
Standby (220 - 240V) | 6W or Less (9W or less when IEEE1394 is mounted) |
Power Off | 1W or Less (Executive Order Compliant) |
| UL, FCC Class B, CPS, CCC, ENERGY STAR (WW), RoHS directive |
| |
Temperature | 15 - 30°C |
Relative Humidity | 10 - 80% (No Condensation) |
| 997 x 870 x 989mm (with Printer Stand) |
| Approx. 60kg |
| Print Head (PF-03)
Ink Tanks (PFI-102)
Maintenance Cartridge (MC -16) |